Check out the top 10 goalkeepers who can keep the most clean sheets. Since the 21st century onwards
rating | player name | current club | Number of matches played | clean sheet |
1 | Buffon | Parma | 900 | 409 |
2 | Czech | quit playing | 836 | 365 |
3 | Casillas | quit playing | 883 | 365 |
4 | Reyna | Lazio | 883 | 355 |
5 | Neuer | Bayern Munich | 757 | 344 |
6 | Yoris | Spurs | 795 | 285 |
7 | Van de Sar | quit playing | 573 | 271 |
8 | Valdes | quit playing | 586 | 260 |
9 | Longdro | quit playing | 661 | 256 |
10 | Handanovic | Inter Milan | 698 | 244 |
1st place goes to Gianluigi Buffon, who is now 43 years old, plays for Parma in Serie B Italy, having made 900 appearances on the post, keeping a clean sheet. Up to 409 shots
However, he is a child of Parma. Stepped up to the first team in 1995, making 220 appearances before moving to Juventus. Which is a club that has been in charge of the post for 18 years, playing up to 683 games.